Home | Company | Honor | News | Products | Technology | Recruitment | Exchange | Order | Message | Service | Contact | Chinese
450MHz Antennas
Trunking Communication Series Base Station Antennas
CDMA 800MHz Series Base Station Antennas
GSM 900MHz Series Base Station Antennas
CDMA/GSM 800/900MHz Series Base Station Antennas
DCS 1800MHz Series Base Station Antennas
Base Station Omnidirectional Antenna
Antenna Mounting Configuration
Electrical Downtilt Antennas
TD-SCDMA The design guideline of smart antenna in current phase
Microwave Antennas
Indoor Coverage
Other Antenna Series
Passive Devices
Active Devices
Accessories For Antennas And Feed System


 


Microwave Antennas  
STANDARD PERFORMANCE ANTENNAS  


7.125-40G Standard performance antenna(φ 0.3m- φ 3.7m)
Performances
Frequency
range
(GHz)
Model Polarization Gain
(dBi)
3dB beam
width
(°)
Cross-Polar discrimination(dB) Front-to-back ratio
(dB)
VSWR Diameter(mm) Input flange
7.125-7.725 GXRB06-71D Vertical 30.8 4.70 30 40 1.15 0.6 PDR84
GXRB08-71D Vertical 33.2 3.60 30 41 1.15 0.8
GXRB12-71D Vertical 36.6 2.40 30 45 1.15 1.2
GXRB15-71D Vertical 38.5 1.90 30 47 1.10 1.5
GXRB18-71D Vertical 40.3 1.58 30 47 1.08 1.8 PDR70
/PDR84
GXRB20-71D Vertical 41.2 1.43 30 48 1.08 2.0
GXRB24-71D Vertical 43.0 1.14 30 50 1.07 2.4
GXRB30-71D Vertical 44.9 0.90 30 52 1.07 3.0
GXRB37-71D Vertical 46.6 0.77 30 53 1.07 3.7
GXRB18-71S ±45° 40.1 1.58 30 47 1.09 1.8
GXRB20-71S ±45° 41.0 1.43 30 48 1.09 2.0
GXRB24-71S ±45° 42.8 1.14 30 50 1.08 2.4
GXRB30-71S ±45° 44.7 0.90 30 52 1.08 3.0
GXRB37-71S ±45° 46.3 0.77 30 53 1.08 3.7
7.725-8.275 GXRB06-77D Vertical 31.3 4.30 30 40 1.20 0.6 PDR84
GXRB08-77D Vertical 33.8 3.20 30 43 1.20 0.8
GXRB12-77D Vertical 37.3 2.20 30 46 1.15 1.2
GXRB15-77D Vertical 39.3 1.70 30 48 1.15 1.5
GXRB18-77D Vertical 41.0 1.46 30 49 1.08 1.8
GXRB20-77D Vertical 41.9 1.31 30 50 1.08 2.0
GXRB24-77D Vertical 43.6 1.05 30 52 1.07 2.4
GXRB30-77D Vertical 45.5 0.82 30 54 1.07 3.0
GXRB37-77D Vertical 47.0 0.70 30 55 1.07 3.7
GXRB18-77S ±45° 40.8 1.46 30 49 1.09 1.8 PDR70
/PDR84
GXRB20-77S ±45° 41.7 1.31 30 50 1.09 2.0
GXRB24-77S ±45° 43.5 1.05 30 52 1.08 2.4
GXRB30-77S ±45° 45.4 0.82 30 54 1.08 3.0
GXRB37-77S ±45° 46.9 0.70 30 55 1.08 3.7
8.2-8.5 GXRB18-82D Vertical 41.3 1.40 30 49 1.06 1.8 PDR84
GXRB20-82D Vertical 42.3 1.25 30 50 1.06 2.0
GXRB24-82D Vertical 44.0 1.00 30 52 1.06 2.4
GXRB30-82D Vertical 45.9 0.78 30 54 1.06 3.0
GXRB37-82D Vertical 47.4 0.70 30 55 1.06 3.7
GXRB18-82S ±45° 41.1 1.40 30 49 1.07 1.8
GXRB20-82S ±45° 42.1 1.25 30 50 1.07 2.0
GXRB24-82S ±45° 43.8 1.00 30 52 1.07 2.4
GXRB30-82S ±45° 45.9 0.78 30 54 1.07 3.0
GXRB37-82S ±45° 47.2 0.70 30 55 1.07 3.7
10.5-10.7 GXRB06-105D Vertical 33.7 3.30 30 43 1.15 0.6 PDR100
GXRB08-105D Vertical 36.2 2.50 30 45 1.15 0.8
GXRB12-105D Vertical 39.7 1.70 30 48 1.15 1.2
GXRB15-105D Vertical 41.6 1.30 30 50 1.15 1.5
Frequency range(GHz) Model Polarization Gain(dBi) 3dB beamwidth(°) Cross-Polar discrimination(dB) Front-to-back ratio(dB) VSWR Diameter(mm) Input flange
10.7-11.7 GXRB12-107D Vertical 40.1 1.60 30 49 1.15 1.2 PDR100
GXRB15-107D Vertical 42.1 1.25 30 51 1.15 1.5
GXRB18-107D Vertical 43.9 1.04 30 51 1.08 1.8
GXRB20-107D Vertical 44.8 0.94 30 53 1.07 2.0
GXRB24-107D Vertical 46.5 0.75 30 55 1.07 2.4
GXRB30-107D Vertical 48.4 0.62 30 56 1.07 3.0
GXRB37-107D Vertical 49.9 0.50 30 58 1.07 3.7
GXRB18-107S ±45° 43.7 1.04 30 51 1.09 1.8
GXRB20-107S ±45° 44.6 0.94 30 53 1.08 2.0
GXRB24-107S ±45° 46.3 0.75 30 55 1.08 2.4
GXRB30-107S ±45° 48.2 0.62 30 56 1.08 3.0
GXRB37-107S ±45° 49.7 0.50 30 58 1.08 3.7
12.75-13.25 GXRB03-127D Vertical 30.0 5.00 30 40 1.20 0.3 PDR120
GXRB06-127D Vertical 35.3 2.70 30 45 1.20 0.6
GXRB08-127D Vertical 37.9 2.00 30 48 1.20 0.8
GXRB12-127D Vertical 41.4 1.35 30 50 1.15 1.2
GXRB15-127D Vertical 43.4 1.10 30 53 1.15 1.5
GXRB18-127D Vertical 45.0 0.90 30 55 1.15 1.8
14.4-15.35 GXRB03-144D Vertical 30.6 4.70 30 40 1.20 0.3 PDR140
GXRB06-144D Vertical 36.5 2.40 30 45 1.20 0.6
GXRB08-144D Vertical 39.1 1.76 30 48 1.20 0.8
GXRB12-144D Vertical 42.5 1.20 30 52 1.15 1.2
GXRB18-144D Vertical 46.0 0.80 30 56 1.15 1.8
17.7-19.7 GXRB03-177D Vertical 32.3 3.90 30 41 1.20 0.3 UBR220
GXRB06-177D Vertical 38.3 1.90 30 48 1.20 0.6
GXRB08-177D Vertical 40.7 1.45 30 50 1.20 0.8
GXRB12-177D Vertical 44.3 0.97 30 54 1.15 1.2
GXRB18-177D Vertical 47.9 0.65 30 57 1.15 1.8
21.2-23.6 GXRB03-212D Vertical 34.2 3.10 30 43 1.20 0.3 UBR220
GXRB06-212D Vertical 40.2 1.56 30 50 1.20 0.6
GXRB08-212D Vertical 42.6 1.17 30 52 1.20 0.8
GXRB12-212D Vertical 46.1 0.80 30 56 1.20 1.2
GXRB18-212D Vertical 49.4 0.50 30 59 1.20 1.8
24.25-26.5 GXRB03-242D Vertical 35.2 2.75 30 45 1.20 0.3 UBR220
GXRB06-242D Vertical 41.0 1.37 30 51 1.20 0.6
GXRB08-242D Vertical 43.5 1.03 30 53 1.20 0.8
GXRB12-242D Vertical 46.8 0.69 30 56 1.20 1.2
26.5-29.5 GXRB03-265D Vertical 36.2 2.50 30 45 1.20 0.3 UBR-320
(UG-599/U)
GXRB06-265D Vertical 42.3 1.25 30 52 1.20 0.6
GXRB08-265D Vertical 44.8 0.94 30 54 1.20 0.8
31.0-31.8 GXRB03-310D Vertical 37.2 2.23 30 47 1.20 0.3 UBR-320
(UG-599/U)
GXRB06-310D Vertical 43.3 1.11 30 53 1.20 0.6
GXRB08-310D Vertical 45.8 0.84 30 55 1.20 0.8
37.0-40.0 GXRB03-370D Vertical 39.0 1.80 30 49 1.20 0.3 UBR-320
(UG-599/U)
GXRB06-370D Vertical 45.0 0.91 30 55 1.20 0.6
GXRB08-370D Vertical 47.5 0.68 30 57 1.20 0.8


 
Zhangjiagang free trade zone Guoxin communications Co.,Ltd. All right Reserved
ADD:No.9, Guangdong Road, Zhangjiagang Free Trade Zone, Jiangsu China
TEL:0512-58322098 FAX:0512-58325308