Home | Company | Honor | News | Products | Technology | Recruitment | Exchange | Order | Message | Service | Contact | Chinese
450MHz Antennas
Trunking Communication Series Base Station Antennas
CDMA 800MHz Series Base Station Antennas
GSM 900MHz Series Base Station Antennas
CDMA/GSM 800/900MHz Series Base Station Antennas
DCS 1800MHz Series Base Station Antennas
Base Station Omnidirectional Antenna
Antenna Mounting Configuration
Electrical Downtilt Antennas
TD-SCDMA The design guideline of smart antenna in current phase
Microwave Antennas
Indoor Coverage
Other Antenna Series
Passive Devices
Active Devices
Accessories For Antennas And Feed System


 


Microwave Antennas  
HIGH STANDARD PERFORMANCE ANTENNAS  


HIGH STANDARD PERFORMANCE ANTENNAS(φ0.3m-φ3.7m)
Performance
Frequency
range
(GHz)
Model Polarization Gain
(dBi)
3dB beam
width
(°)
Cross-Polar discrimination(dB) Front-to-back ratio
(dB)
VSWR Diameter(mm) Input
flange
7.125-7.725 GXRH06-71D Vertical 30.6 4.70 30 49 1.15 0.6 PDR84
GXRH08-71D Vertical 33.0 3.60 30 52 1.15 0.8
GXRH12-71D Vertical 36.6 2.40 30 55 1.15 1.2
GXRH15-71D Vertical 38.5 1.90 30 57 1.10 1.5
GXRH18-71D Vertical 40.3 1.58 30 65 1.07 1.8 PDR70
/PDR84
GXRH20-71D Vertical 41.2 1.43 30 67 1.07 2.0
GXRH24-71D Vertical 43.0 1.14 30 70 1.07 2.4
GXRH30-71D Vertical 44.9 0.90 30 71 1.07 3.0
GXRH37-71D Vertical 46.6 0.77 30 72 1.07 3.7
GXRH18-71S ±45° 40.1 1.58 30 65 1.08 1.8
GXRH20-71S ±45° 41.0 1.43 30 67 1.08 2.0
GXRH24-71S ±45° 43.0 1.14 30 70 1.08 2.4
GXRH30-71S ±45° 44.9 0.90 30 71 1.08 3.0
GXRH37-71S ±45° 46.6 0.77 30 72 1.08 3.7
7.725-8.275 GXRH06-77D Vertical 31.3 4.30 30 50 1.20 0.6 PDR84
GXRH08-77D Vertical 33.8 3.20 30 53 1.20 0.8
GXRH12-77D Vertical 37.3 2.20 30 56 1.15 1.2
GXRH15-77D Vertical 39.3 1.70 30 58 1.15 1.5
GXRH18-77D Vertical 41.0 1.46 30 67 1.07 1.8
GXRH20-77D Vertical 41.9 1.31 30 68 1.07 2.0
GXRH24-77D Vertical 43.6 1.05 30 70 1.07 2.4
GXRH30-77D Vertical 45.5 0.82 30 72 1.07 3.0
GXRH37-77D Vertical 47.0 0.70 30 73 1.07 3.7
GXRH18-77S ±45° 40.8 1.40 30 67 1.08 1.8 PDR70
/PDR84
GXRH20-77S ±45° 41.7 1.25 30 68 1.08 2.0
GXRH24-77S ±45° 43.5 1.00 30 70 1.07 2.4
GXRH30-77S ±45° 45.4 0.78 30 72 1.07 3.0
GXRH37-77S ±45° 46.9 0.70 30 73 1.07 3.7
8.2-8.5 GXRH18-82D Vertical 41.3 1.40 30 67 1.07 1.8 PDR84
GXRH20-82D Vertical 42.3 1.25 30 68 1.07 2.0
GXRH24-82D Vertical 44.0 1.00 30 70 1.07 2.4
GXRH30-82D Vertical 45.9 0.78 30 72 1.07 3.0
GXRH37-82D Vertical 47.4 0.70 30 73 1.07 3.7
GXRH18-82S ±45° 41.1 1.40 30 67 1.07 1.8
GXRH20-82S ±45° 42.1 1.25 30 68 1.07 2.0
GXRH24-82S ±45° 43.8 1.00 30 70 1.07 2.4
GXRH30-82S ±45° 45.7 0.78 30 72 1.07 3.0
GXRH37-82S ±45° 47.2 0.70 30 73 1.07 3.7
10.5-10.7 GXRH06-105D Vertical 33.7 3.30 30 49 1.15 0.6 PDR100
GXRH08-105D Vertical 36.2 2.50 30 51 1.15 0.8
GXRH12-105D Vertical 39.7 1.70 30 55 1.15 1.2
GXRH15-105D Vertical 41.6 1.30 30 57 1.15 1.5
Frequency
range
(GHz)
Model Polarization Gain
(dBi)
3dB beam
width
(°)
Cross-Polar discrimination(dB) Front-to-back ratio
(dB)
VSWR Diameter(mm) Input
flange
10.7-11.7 GXRH12-107D Vertical 40.1 1.60 30 55 1.15 1.2 PDR100
GXRH15-107D Vertical 42.1 1.25 30 57 1.15 1.5
GXRH18-107D Vertical 43.8 1.04 30 67 1.08 1.8
GXRH20-107D Vertical 44.7 0.94 30 67 1.07 2.0
GXRH24-107D Vertical 46.4 0.75 30 70 1.07 2.4
GXRH30-107D Vertical 48.3 0.62 30 70 1.07 3.0
GXRH37-107D Vertical 49.8 0.50 30 72 1.07 3.7
GXRH18-107S ±45° 43.6 1.04 30 67 1.10 1.8
GXRH20-107S ±45° 44.4 0.94 30 67 1.07 2.0
GXRH24-107S ±45° 46.2 0.75 30 70 1.07 2.4
GXRH30-107S ±45° 48.1 0.62 30 70 1.07 3.0
GXRH37-107S ±45° 49.6 0.50 30 72 1.07 3.7
12.75-13.25 GXRH03-127D Vertical 30.0 5.00 30 44 1.20 0.3 PDR120
GXRH06-127D Vertical 35.3 2.70 30 56 1.20 0.6
GXRH08-127D Vertical 37.9 2.00 30 58 1.20 0.8
GXRH12-127D Vertical 41.4 1.35 30 62 1.15 1.2
GXRH15-127D Vertical 43.4 1.10 30 63 1.15 1.5
GXRH18-127D Vertical 45.0 0.90 30 65 1.15 1.8
14.4-15.35 GXRH03-144D Vertical 30.6 4.70 30 45 1.20 0.3 PDR140
GXRH06-144D Vertical 36.5 2.40 30 57 1.20 0.6
GXRH08-144D Vertical 39.1 1.76 30 59 1.20 0.8
GXRH12-144D Vertical 42.5 1.20 30 63 1.15 1.2
GXRH18-144D Vertical 46.0 0.80 30 64 1.15 1.8
17.7-19.7 GXRH03-177D Vertical 32.3 3.90 30 49 1.20 0.3 UBR220
GXRH06-177D Vertical 38.3 1.90 30 55 1.20 0.6
GXRH08-177D Vertical 40.7 1.45 30 59 1.20 0.8
GXRH12-177D Vertical 44.3 0.97 30 60 1.15 1.2
GXRH18-177D Vertical 47.9 0.65 30 63 1.15 1.8
21.2-23.6 GXRH03-212D Vertical 34.2 3.10 30 55 1.20 0.3 UBR220
GXRH06-212D Vertical 40.2 1.56 30 61 1.20 0.6
GXRH08-212D Vertical 42.6 1.17 30 63 1.20 0.8
GXRH12-212D Vertical 46.1 0.80 30 65 1.20 1.2
GXRH18-212D Vertical 49.4 0.50 30 68 1.20 1.8
24.25-26.5 GXRH03-242D Vertical 35.2 2.75 30 55 1.20 0.3 UBR220
GXRH06-242D Vertical 41.0 1.37 30 61 1.20 0.6
GXRH08-242D Vertical 43.5 1.03 30 63 1.20 0.8
GXRH12-242D Vertical 46.8 0.69 30 65 1.20 1.2
26.5-29.5 GXRH03-265D Vertical 35.5 2.50 30 55 1.20 0.3 UBR-320
(UG-599/U)
GXRH06-265D Vertical 41.5 1.25 30 61 1.20 0.6
GXRH08-265D Vertical 44.0 0.94 30 63 1.20 0.8
31.0-31.8 GXRH03-310D Vertical 36.5 2.23 30 55 1.20 0.3 UBR-320
(UG-599/U)
GXRH06-310D Vertical 42.5 1.11 30 60 1.20 0.6
GXRH08-310D Vertical 45.0 0.84 30 63 1.20 0.8
37.0-40.0 GXRH03-370D Vertical 38.2 1.80 30 55 1.20 0.3 UBR-320
(UG-599/U)
GXRH06-370D Vertical 44.2 0.91 30 59 1.20 0.6
GXRH08-370D Vertical 46.7 0.68 30 60 1.20 0.8

 
Zhangjiagang free trade zone Guoxin communications Co.,Ltd. All right Reserved
ADD:No.9, Guangdong Road, Zhangjiagang Free Trade Zone, Jiangsu China
TEL:0512-58322098 FAX:0512-58325308